Table 3

Model Results. Rate ratios (95% confidence intervals) from the models assessing interactions of the weather and pollution variables with period (outbreak vs non-outbreak) within the best single pollutant model.


Best single pollutant model variables
Period by variable interaction terms

Model
Minimum air temperature (lag 3 days)
Maximum relative humidity (lag 3 days)
Mean solar radiation (no lag)
Minimum PM10 (lag 3 days)
Period
Interaction variable
Rate ratio in outbreak
Rate ratio in non-outbreak

Best single pollutant model
0.86 (0.77 – 0.96)
1.09 (1.05 – 1.14)
0.81 (0.59 – 1.11)
1.05 (1.01 – 1.09)
NA
NA
NA
NA
Period by mean solar radiation (no lag)
0.86 (0.77 – 0.96)
1.09 (1.04 – 1.14)
0.97 (0.86–1.1)
1.05 (1.01 – 1.09)
0.80 (0.51 – 1.23)
1.48 (1.04 – 2.1)
1.44 (1.00 – 2.07)
0.97 (0.86–1.10)
Period by max ozone (lag 1 day)
0.87 (0.78 – 1.97)
1.09 (1.04 – 1.14)
1.01 (0.89 – 1.14)
1.05 (1.01 – 1.09)
0.86 (0.58 – 1.27)
1.13 (1.01 – 1.27)
1.13 (1.01 – 1.26)
1.00 (0.97–1.03)
Period by Max ozone (lag 5 days)
0.85 (0.76 – 0.95)
1.09 (1.05 – 1.14)
0.98 (0.87 – 1.11)
1.05 (1.01 – 1.09)
0.87 (0.60 – 1.28)
1.12 (1.00 – 1.25)
1.11 (0.99 – 1.24)
0.99 (0.96–1.01)
Period by max air temp (no lag)
0.86 (0.77 – 0.96)
1.09 (1.04 – 1.13)
0.99 (0.88 – 1.11)
1.05 (1.01 – 1.09)
0.46 (0.21 – 1.01)
1.32 (1.07 – 1.64)
1.27 (1.03 – 1.57)
0.96 (0.91–1.01)
Period by min air temp (no lag)
0.86 (0.77 – 0.96)
1.09 (1.04 – 1.13)
0.98 (0.87 – 1.11)
1.05 (1.01 – 1.09)
0.64 (0.34 – 1.20)
1.41 (1.03 – 1.92)
1.35 (0.99 – 1.85)
0.96 (0.86–1.08)
Period by min air temp (lag 4 days)
0.83 (0.73 – 0.94)
1.09 (1.05 – 1.14)
0.98 (0.87 – 1.11)
1.05 (1.01 – 1.09)
0.42 (0.20 – 0.90)
1.71 (1.18 – 2.46)
1.77 (1.22 – 2.58)
1.04 (0.92–1.18)
Period by mean solar radiation (lag 5 days)
0.86 (0.77 – 0.96)
1.09 (1.04 – 1.13)
0.98 (0.87 – 1.11)
1.05 (1.01 – 1.08)
0.84 (0.55 – 1.27)
1.41 (1.01 – 1.96)
1.38 (0.99 – 1.92)
0.98 (0.93–1.04)

NA = Not Applicable

Turner et al. Environmental Health 2007 6:37   doi:10.1186/1476-069X-6-37