Table 9 |
||||
| Breast cancer odds ratios (matched analysis) and menopausal status with BMI and selected risk factors and major sectors, by conditional logistic regression | ||||
| Model/ Parameter | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) |
| Wald P | Wald P | Wald P | Wald P | |
| Premenopausal (373 cases) | Postmenopausal (633 cases) | |||
| BMI | BMI | |||
| Body Mass Index | - | 0.78 ( 0.61-0.99) 0.048 | - | 1.37 (1.12-1.68) 0.0023 |
| Smoking, pk-yrs | 1.04 (1.00-1.08) 0.030 | 1.04 (1.00-1.08) 0.028 | 1.01 (0.99-1.03) | 1.01 (0.99-1.03) |
| Employ. duration | 0.98 (0.91-1.06) | 0.99 (0.91-1.07) | 0.94 (0.90-0.98) 0.0050 | 0.94 (0.90-0.98) 0.0046 |
| Farming | 1.64 (0.78-3.46) | 1.62 (0.76-3.44) | 1.34 (0.97-1.85) 0.079 | 1.35 (0.97-1.87) 0.073 |
| Metalworking | 1.72 (0.57-5.22) | 1.57 (0.51-4.82) | 1.84 (0.97-3.49) 0.061 | 1.83 (0.96-3.46) 0.065 |
| Bars, gambling | 2.32 (0.40-13.5) | 2.55 (0.44-14.7) | 2.05 (0.74-5.66) | 2.15 (0.76-6.06) |
| Auto plastics | 5.10 (1.68-15.5) 0.004 | 4.76 (1.58-14.4) 0.006 | 2.29 (1.12-4.67) 0.023 | 2.25 (1.09-4.66) 0.028 |
| Canning | 5.20 (0.95-28.4) 0.056 | 5.70 (1.03-31.5) 0.046 | 1.62 (0.63-4.17) | 1.47 (0.55-3.97) |
Definition of pre/postmenopausal population: age at diagnosis (cases) or survey (controls) was less than /greater or equal to (age at menopause plus 5 year lag).
Odds ratios (OR) by conditional logistic regression in single models with terms for reproductive, demographic risk factors as in Table 4 and terms for employment duration, cumulative exposures in all major sectors (lagged 5 year) and for Pack-years of smoking, squared; P – p-value, two tailed.
OR for cumulative exposure evaluated at 10.0 year in high-exposed jobs (lagged 5 year), for a BMI increase from 25 to 35.
Brophy et al. Environmental Health 2012 11:87 doi:10.1186/1476-069X-11-87