Table 5 |
||
| Breast cancer odds ratios (matched analysis) for duration (lagged) in minor sectors excluding terms for sectors likely to have low work-related risk (mass media, education, healthcare, entertainment) | ||
| Parameter | OR (95% CI) | Wald P |
| Duration in minor sectors, year (lagged 5 year) | ||
| Agriculture/plants | 1.02 (0.99-1.05) | 0.14 |
| Agriculture/animals | 1.02 (0.96-1.08) | 0.54 |
| Mining | 0.82 (0.53-1.29) | 0.39 |
| Power Generation/distribution | 1.02 (0.96-1.08) | 0.59 |
| Construction | 1.01 (0.94-1.08) | 0.84 |
| Food manufacturing | 1.02 (0.99-1.06) | 0.24 |
| Liquor/beer/wine | 0.99 (0.95-1.03) | 0.50 |
| Tobacco manufacturing | 0.91 (0.77-1.09) | 0.30 |
| Textile manufacturing | 1.06 (0.97-1.16) | 0.21 |
| Wood manufacturing | 0.77 (0.58-1.03) | 0.075 |
| Printing | 1.05 (0.96-1.15) | 0.27 |
| Petroleum, petrochemical, chemical mfr | 0.98 (0.93-1.03) | 0.42 |
| Plastics manufacturing (non auto) | 0.86 (0.69-1.06) | 0.16 |
| Plastics manufacturing (auto) | 1.09 (1.03-1.15) | 0.0023 |
| Glass, ceramic manufacturing | 1.01 (0.91-1.12) | 0.89 |
| Metallurgical, metalworking and fabrication | 1.01 (0.99-1.03) | 0.25 |
| Electrical and electronics manufacturing | 1.03 (0.93-1.13) | 0.61 |
| Light manufacturing (jewelry, furniture | 0.96 (0.84-1.09) | 0.52 |
| Retail | 0.98 (0.97-1.00) | 0.012 |
| Transportation | 0.98 (0.96-1.01) | 0.29 |
| Hotels and motels | 0.96 (0.89-1.03) | 0.23 |
| Beauty salon/hair care | 0.99 (0.95-1.02) | 0.50 |
| Drycleaning, laundry | 1.02 (0.95-1.09) | 0.64 |
| Bars, gaming/gambling | 1.00 (0.96-1.05) | 0.91 |
| Restaurants, food services | 1.01 (0.98-1.03) | 0.68 |
| Total employment duration, year (lagged 5 year)1 | ||
| Duration | 0.97 (0.93-1.00) | 0.063 |
| Duration, squared | 1.00 (1.00-1.00) | 0.18 |
Excluded minor sectors: Media, culture; Administration: non educ., non healthcare; Education; Healthcare; Entertainment.
Odds ratios (OR) from single model by conditional logistic regression with terms for demographic, reproductive risk factors as in Table 4 and terms for employment duration; matching on age in 3-year intervals.
OR evaluated at duration = 1year (lagged 5 year).
1. for including employment duration terms: χ2 (2df) =5.84, p=0.05.
Brophy et al. Environmental Health 2012 11:87 doi:10.1186/1476-069X-11-87