Table 2 |
||||
| Example of exposure category assignments; for Plastics, Major Sector 4 | ||||
| NAICS | NOC | NAICS description | NOC description | Exposure |
| 326160 | 9214 | Plastics Bottle Manufacturing | Supervisors, Plastic and Rubber Products Manufacturing | 2 |
| 326191 | 9422 | Plastics Plumbing Fixture Manufacturing | Plastics Processing Machine Operators | 3 |
| 326191 | 9495 | Plastics Plumbing Fixture Manufacturing | Plastic Products Assemblers, Finishers and Inspectors | 3 |
| 326199 | 1411 | All Other Plastics Product Manufacturing | General Office Clerks | 1 |
| 326199 | 3152 | All Other Plastics Product Manufacturing | Registered Nurses | 2 |
| 326199 | 9422 | All Other Plastics Product Manufacturing | Plastics Processing Machine Operators | 3 |
| 326199 | 9495 | All Other Plastics Product Manufacturing | Plastic Products Assemblers, Finishers and Inspectors | 3 |
| 326199 | 9619 | All Other Plastics Product Manufacturing | Other Labourers in Processing, Manufacturing and Utilities | 3 |
| 326150 | 1411 | Urethane and Other Foam (except Polystyrene) | General Office Clerks | 1 |
| 326150 | 3152 | Urethane and Other Foam (except Polystyrene) | Registered Nurses | 2 |
| 326150 | 9482 | Urethane and Other Foam (except Polystyrene) | Motor Vehicle Assemblers, Inspectors and Testers | 3 |
| 326193 | 1411 | Motor Vehicle Plastics Parts Manufacturing | General Office Clerks | 1 |
| 326193 | 3152 | Motor Vehicle Plastics Parts Manufacturing | Registered Nurses | 2 |
| 326193 | 6641 | Motor Vehicle Plastics Parts Manufacturing | Food Counter Attendants, Kitchen Helpers, Related Occup. | 2 |
| 326193 | 9422 | Motor Vehicle Plastics Parts Manufacturing | Plastics Processing Machine Operators | 3 |
| 326193 | 9451 | Motor Vehicle Plastics Parts Manufacturing | Sewing Machine Operators | 3 |
| 326193 | 9482 | Motor Vehicle Plastics Parts Manufacturing | Motor Vehicle Assemblers, Inspectors and Testers | 3 |
| 326193 | 9495 | Motor Vehicle Plastics Parts Manufacturing | Plastic Products Assemblers, Finishers and Inspectors | 3 |
| 326193 | 9496 | Motor Vehicle Plastics Parts Manufacturing | Painters and Coaters – Industrial | 3 |
| 326193 | 9514 | Motor Vehicle Plastics Parts Manufacturing | Metalworking Machine Operators | 3 |
| 326193 | 9619 | Motor Vehicle Plastics Parts Manufacturing | Other Labourers in Processing, Manufacturing and Utilities | 3 |
| 326291 | 1411 | Rubber Product Manufacturing for Mechanical Use | General Office Clerks | 1 |
| 326291 | 2211 | Rubber Product Manufacturing for Mechanical Use | Chemical Technologists and Technicians | 2 |
| 326291 | 9495 | Rubber Product Manufacturing for Mechanical Use | Plastic Products Assemblers, Finishers and Inspectors | 3 |
| 326291 | 9615 | Rubber Product Manufacturing for Mechanical Use | Labourers in Rubber and Plastic Products Manufacturing | 3 |
| 326291 | 9616 | Rubber Product Manufacturing for Mechanical Use | Labourers in Textile Processing | 3 |
| 326291 | 9619 | Rubber Product Manufacturing for Mechanical Use | Other Labourers in Processing, Manufacturing and Utilities | 3 |
| 332813 | 9422 | … Plating, Polishing, Anodizing, and Coloring | Plastics Processing Machine Operators | 3 |
| 336320 | 9422 | Motor Vehicle Electrical and Electronic Equip. | Plastics Processing Machine Operators | 3 |
| 336360 | 9422 | Motor Vehicle Seating and Interior Trim Mfr | Plastics Processing Machine Operators | 3 |
Minor sectors: Plastics manufacturing (nonauto) and Plastics manufacturing (auto).
Exposure classification: low (1), moderate (2), and high (3).
Brophy et al. Environmental Health 2012 11:87 doi:10.1186/1476-069X-11-87