Table 1 |
||||
| Major and minor sectors, and counts of controls and cases by minor sector of longest duration | ||||
| Major sector | Minor sector | Controls | Cases | |
| 1146 | 1006 | |||
| 1 | Farming | Agriculture/plants | 23 | 37 |
| Agriculture/animals | 3 | 5 | ||
| 2 | Non-plastics light manufacturing | Textile manufacturing | 3 | 5 |
| Footwear manufacturing | 0 | 0 | ||
| Wood manufacturing | 2 | 2 | ||
| Printing | 8 | 6 | ||
| Electrical and electronics mfr | 1 | 1 | ||
| Jewelry, furniture manufacturing | 5 | 1 | ||
| Glass, ceramic manufacturing | 2 | 1 | ||
| 3 | Petroleum/Petrochemical | Petroleum, petrochemical, chemical manufacturing | 8 | 6 |
| 4 | Plastics | Plastics manufacturing (nonauto) | 3 | 0 |
| Plastics manufacturing (auto) | 9 | 26 | ||
| 5 | Metal-related | Metallurgical, metalworking, metal fabrication | 64 | 75 |
| 6 | Transportation | Transportation | 37 | 26 |
| 7 | Cleaning/beauty care | Beauty salon/hair care | 25 | 14 |
| Dry cleaning, laundry | 2 | 8 | ||
| 8 | Bars/gambling | Bars/gambling | 11 | 16 |
| Not categorized as “major” | Mining | 1 | 0 | |
| Power Generation/distribution | 4 | 5 | ||
| Construction | 6 | 6 | ||
| Food manufacturing | 10 | 30 | ||
| Liquor/beer/wine | 12 | 6 | ||
| Tobacco manufacturing | 1 | 1 | ||
| Media, culture | 30 | 15 | ||
| Adm. non education or healthcare | 242 | 229 | ||
| Education | 176 | 149 | ||
| Healthcare | 195 | 154 | ||
| Entertainment | 13 | 5 | ||
| Hotels and motels | 7 | 5 | ||
| Retail | 193 | 124 | ||
| Restaurants, food services | 46 | 36 | ||
| No employment reported | 4 | 12 | ||
Sector duration lagged 5 yr (duration in sector until 5 yr prior to study survey).
Minor sectors based on mutually exclusive grouping of NAICS/NOC codes from all jobs reported.
Brophy et al. Environmental Health 2012 11:87 doi:10.1186/1476-069X-11-87